Bangalore, presently Bengaluru, is a beautiful city and capital of the state Karnataka. It is located in south eastern part of the state, on the heart of Deccan Plateau. This city is considered to be one of the fastest growing metropolises in India.
The Municipal Corporation of Bangalore is commonly known as Bruhat Bengaluru Mahanagara Palike. It was established in the year of 2007. It comprises of 147 wards. Earlier, the municipality was known as Bengaluru Mahanagara Palike. It was established in the year of 1949 by merging of 2 municipalities present in the city during that time: THE CANTONMENT AREA & THE CITY AREA. There used to be only 87 Wards in 1991. The number increased to a 100 in the course of four years. Further increase in number was seen in 2007 when 110 village, 1 TMC, and 7 CMCs were included. This resulted in the formation of present day Nagar Nigam Bangalore: Bruhat Bengaluru Mahanagara Palike.
According to BBMP, the merging of areas was much needed because of the reasons listed down below:
- Improvement & co-ordination on the overall road infrastructure development, water supply & UGD, transportation network, and Solid Waste management
- Higher quality upgrade of civic services (urban)
- Strengthening the administrative capacity for better enforcement of several rules and regulations as well for positive service co-ordination, delivery, etc.
- Optimization of establishment expenditure
BBMP in brief:
Area | 800 sq. km |
Population | 75,00,000 |
Zones | 8 |
Ranges | 50 |
Wards | 147 |
MLA Constituencies | 28 |
List of Projects undertaken by BBMP:
Project Type | Location | Total Cost (in INR) | Status |
---|---|---|---|
UNDERPASS | Malleshwaram | 1641.60 Lacs | Completed & traffic allowed without any obligation |
Hennur Banasawadi Jn. | 2673.00 Lacs | Finishing work in progression (86% completed) | |
C.N.R.Rao circle Jn. | 3014.85 Lacs | Land acquisition in progression (5% completed) |
|
Kadirenahalli | 2872.00 Lacs | Work in progression (39% completed) | |
Puttenahalli | 2299.00 Lacs | Work in progression (46% completed) | |
Tagore Circle | 2083.00 Lacs | Work in progression (2% completed) |
Project Type | Location | Total Cost (in INR) | Status |
---|---|---|---|
FLYOVER | Yeshwanthpur | 1930.00 Lacs | Completed & traffic allowed without any obligation |
Project Type | Location | Total Cost (in INR) | Status |
SUBWAY | Vijaynagar | 52.96 Lacs | Completed & traffic allowed without any obligation |
Town Hall | 237.06 Lacs | Finishing work in progression (75% completed) | |
City Market | 590.00 Lacs | work in progression (45% completed) |
ROB/RUB | Location | Total Cost (in INR) | Status |
---|---|---|---|
ROB | ITC | 1543.52 Lacs | (88% completed |
RUB | Malleshwaram (11th cross) | 250.00 Lacs | Completed |
ROB/RUB | Yalahanka old town (opp, MES circle) | 250.00 Lacs | Surveying work in progression |
ROB/RUB | L. C (Nayandana halli) | 250.00 Lacs | Surveying work in progression |
ROB/RUB | K G Halli | 100.00 Lacs | Surveying work in progression |
ROB/RUB | Boopsandra | 250.00 Lacs | Surveying work in progression |
ROB/RUB | R.K.Hegde Nagar (Byatarayanapura) | 250.00 Lacs | Surveying work in progression |
RUB | Nagenahalli | 250.00 Lacs | Surveying work in progression |
RUB | Sriramapura (Agra Gate at LC No.6) | 200.00 Lacs | Surveying work in progression |
RUB | Jakkuru (LC No.11) | 200.00 Lacs | Surveying work in progression |
RUB | Narasimhappa Compound | 250.00 Lacs | Surveying work in progression |
RUB | Mysore lamp (Malleswaram) | 200.00 Lacs | Tender approval in progression |
RUB | 18th cross Malleshwaram | 250.00 Lacs | Tender approval in progression |
ROB/RUB | Yeshwanthpura railway station | 250.00 Lacs | Tender approval in progression |
ROB/RUB | Kaggadaspura | 200.00 Lacs | Tender approval in progression |
Contact Address:
Bruhat Bangalore Mahanagara Palike
Head Office, Corporation Building,
N R Road, Bangalore โ 560002, Karnataka, India
Landline: + (91)-(80)-22975500, 22221188, 22975585, 22660000, 22975595, 22975575
Mobile: + (91)-9243355223
FAX: + (91)-(80)-22975571, 22223194
Website: www.bbmp.gov.in