Faridabad is a city located within the Indian state of Haryana. It is the largest city in Haryana and a major industrial zone of India. The northern side is bounded by Delhi while eastern side features Agra border and Gurgaon Canals. Western side of the city enjoys the presence of beautiful Aravali hills.
Municipal Corporation of Faridabad deals with providing all the civil amenities & delivering different civil services in and around the Faridabad district of Haryana. It is purely a citizen-centric organization that emphases strongly on delivering convenient services to the citizens within this district. The municipality office is located on Delhi-Mathura NH-2. It is 32 km away from country capital Delhi.
Faridabad municipal corporation continues developing, maintaining, and upgrading every necessary civic services to provide a much better tomorrow for residents of the city. There were several financial constraints faces by this organization in the past, but it never stepped out from doing the duties. In spite of several difficulties, the corporation worked sincerely and dutifully for creating a better city and providing the best of facilities to citizens.
Faridabad Municipal Corporation in collaboration with JNNURM has started up several new projects for the betterment of this city. Have a look at these projects along with sanctioned amount that have started taking place in Faridabad.
Table 1:
Project name | Sanctioned amount (INR) (Lacs) | GOI | State | MCF | Actual amount received (GOI + State + ULB) |
---|---|---|---|---|---|
Housing work at Dabua Colony, Faridabad (1968 Units) | 3896.12 | 1948.06 | 779.22 | 1168.84 | 2888.18 |
Housing work at Bapu Nagar, Faridabad. (1280 Units) | 2526.56 | 1263.28 | 505.31 | 757.97 | 1580.43 |
Revamping/Laying of Sewerage system in old Faridabad | 10383.00 | 5191.50 | 2076.60 | 3114.90 | 7202.69 |
Improvement of Drainage system in Old Faridabad | 3065.00 | 1532.50 | 613.00 | 919.50 | 1072.16 |
Integrated Solid Waste Management | 7654.00 | 3827.00 | 1530.80 | 2296.20 | 1339.45 |
Augmentation of Water Supply in Faridabad Town | 49349.00 | 24674.50 | 9869.80 | 14804.70 | 8636.05 |
Table 2:
Project name | Financial Progress (INR) (Lacs) | Physical Progress |
---|---|---|
Housing work at Dabua Colony, Faridabad (1968 Units) | 2943.00 | 96.5% |
Housing work at Bapu Nagar, Faridabad. (1280 Units) | 1875.00 | 97.5% |
Revamping/Laying of Sewerage system in old Faridabad | 8100.00 | 84% |
Improvement of Drainage system in Old Faridabad | 1142.00 | 49.5% |
Integrated Solid Waste Management | 2065.00 | 35% |
Augmentation of Water Supply in Faridabad Town | 4300.00 | 15% |
Have a glance at the Dabua Colony Housing Project:
Pkg. No. | Brief Description of Work | Award Value | Date of | Status of Work | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Start | Comp | |||||||||||||||||||||||
Housing Work at Dabua Colony | ||||||||||||||||||||||||
I&II | Const. of 1968 DUโs including all Internal & External Works | 3667.88 | 01.07.07 | 31.03.10 | Total 492 Duโs at one floor | |||||||||||||||||||
GF | 1st | 2nd | 3rd | Roof | Total | |||||||||||||||||||
Casting of RCC Floors for DUโs | 492 | 492 | 488 | 488 | 1960 | |||||||||||||||||||
Brick work for DUโs | 488 | 492 | 483 | 488 | 1951 | |||||||||||||||||||
Flooring for DUโs | 382 | 382 | 376 | 376 | 1516 | |||||||||||||||||||
Door Window Fixing for DUโs | 386 | 412 | 418 | 418 | 1634 | |||||||||||||||||||
Physical Progress 97.6% |
Have a glance at the Bapu Nagar Housing Project:
Pkg. No. | Brief Description of Work | Award Value | Date of | Status of Work | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Start | Comp | |||||||||||||||||||||||
Housing Work at Bapu Nagar | ||||||||||||||||||||||||
I&II | Const. of 1280 DUโs including all Internal & External Works | 2376.00 | 01.07.07 | 31.01.10 | ||||||||||||||||||||
GF | 1st | 2nd | 3rd | Roof | Total | |||||||||||||||||||
Casting of RCC Floors for DUโs | 232 100% | 232 100% | 232 100% | 232 100% | 928 | |||||||||||||||||||
Brick work for DUโs | 232 | 232 | 232 | 232 | 928 | |||||||||||||||||||
Flooring for DUโs | 232 | 232 | 232 | 232 | 928 | |||||||||||||||||||
Door Window Fixing for DUโs | 232 | 232 | 232 | 232 | 928 | |||||||||||||||||||
Physical Progress 97.6% |
Contact Address:
Municipal Corporation of Faridabad
No-5, Near Neelam Theatre & B.K Hospital, Faridabad,
Faridabad – 121002
Phone: + (91)-(129)-2418224, 2416464
Website: http://www.mcfbd.org