Jabalpur is the largest city in the state of Madhya Pradesh, India. It is a major industrial city, but most notably famous for marble rocks.
The Municipal Corporation of Jabalpur was established in the year of 1950. The exact date was June 1st, 1950. However, a municipality was established at Jabalpur for the first time in 1864. Since there was not much build up space available at Jabalpur during that time, different departments cannot be formed under the municipality. The total area under municipality was 7 miles only. By the end of 19th century, a municipal committee was formed with 20 elected members & 7 nominated member. The committee continued to function till 1950 and then the Jabalpur Municipal Corporation was formed.
The entire city of Jabalpur was divided into 30 municipal wards. Presently, the there are 54 wards under this municipal corporation. The main objective of the JMC is to make necessary changes to the city for betterment of citizens. Offering sufficient electricity and water to ever corner of the city, initiatives to improve the slum areas, opening up more schools, colleges, dispensaries, and maternity wards are done effectively by the municipal body.
Have a look at the certain budget details for the year of 2012-13 proposed by JMC:
Department | Budget Head | Allocation |
Mayor Office | Remuneration & Fees – Mayor | 160000 |
Miscellaneous Allowances | 50000 | |
Meeting Allowances | 10000 | |
Travelling &Conveyance | 50000 | |
Expenses For Meeting | 40000 | |
Guest Entertainment | 50000 | |
Miscellaneous Expenses | 50000 | |
Parks & Gardens | 10000000 | |
Concrete Roads | 6500000 | |
Metal Roads (Bitumen) | 500000 | |
Other Roads | 1000000 | |
Roads & Bridges | 2000000 | |
Open Drains | 8000000 | |
New pipe line Extension | 1000000 | |
Others | 6000000 |
Department | Budget Head | Allocation |
Surveys, Valuation & Maintenance of Properties | Rent & Land Requisition | 1000 |
Miscellaneous Expenses | 50000 | |
Office Buildings | 2500000 | |
Community Building | 200000 | |
Market Building | 5000000 | |
Residential Building | 1500000 | |
Rest house | 500000 | |
Repairs &School Development | 5000000 | |
Land | 60000000 |
Department | Budget Head | Allocation |
Urban Planning | Miscellaneous Expenses | 25000 |
Parking Place | 500000 | |
Other Repairs | 200000 | |
Parking Place | 1500000 | |
Truck stand (Transport nagar) | 8000000 | |
Other Equipments | 100000 | |
Disaster managment | 200000 |
Department | Budget Head | Allocation |
Maintenance of Citizen Services | Miscellaneous Expenses | 25000 |
Parks, Nurseries and Gardens | 3000000 | |
Maintenance on statues | 60000 | |
Public Toilets | 600000 | |
Public Toilets | 150000 | |
Dustbin repair | 180000 | |
Fencing at Parks & Lands | 750000 | |
Parks and Gardens | 6000000 | |
Community Building | 900000 | |
Hookers zone | 1500000 | |
Establishment of new library | 300000 | |
Inn / Rest house | 3000000 | |
Public Toilet Construction | 420000 | |
Public Toilets | 500000 |
Department | Budget Head | Allocation |
Maintenance of Health at Slums | Control of stray animal | 900000 |
Expenses for Medical Camps | 200000 | |
Testing & Inspection charges | 21000000 | |
Garbage & Clearance expenses | 21000000 | |
Cleaning by private agencies (outsourced) | 21000000 | |
Pesticides | 600000 | |
Ayurvedic medicine | 30000 | |
Allopathic medicine | 15000 | |
Homeopathic medicine | 12000 | |
Medical contingency of epidemics | 30000 | |
Expenses for Rabies injection | 50000 |
Below given are the details of some important municipality officials:
Designation | Name | Contact | Res. Address | Profession |
Mayor | Mr. Prabhat Sahu | 91761-2751717 (R) 91761-2403951 (O) |
642, South Miloniganj (near Sujipura School), Jabalpur (M.P.), India |
Advocate (M.P. High Court), Jabalpur |
Commissioner | N.B.S. Rajput | 2611262 (O) 2481404 (R) |
-NA- | IAS |
Nodal officer | Mr. Parmesh Jalote | +91 761 2611451 | -NA- | MP, USP |
Website: http://www.jmcjabalpur.org